Identify listings on top directories
Identify business listings on over 100 national and niche directories in USA, UK, Canada & Australia.
Identify business listings on over 100 national and niche directories in USA, UK, Canada & Australia.
Get the listing URL for a business on each local directory so you can link out from your platform, tools and marketing reports.
Get important business data such as ‘profile claimed’, NAP, reviews, and rating score so you can audit and report on their listing accuracy.
API access is available to customers on our SEO Pro Plan or Enterprise Plan (to discuss an Enterprise plan, please contact our Enterprise team).
Customers on our Single-Business and Multi-Business plans will need to upgrade to a higher level account to access the APIs.
Price per API request = US$0.05
API pricing is on a ‘per request’ basis (1 request = 1 business on 1 directory).
Price model : 1 business x 10 directories = 10 requests x US$0.05 = US$0.50
Contact our Enterprise team to discuss volume discounts.
We issue you with a development API key which gives you access to our Business Listing API plus all other BrightLocal APIs (1 key for all APIs).
We can arrange a technical support call (developer-to-developer) so help you get set up and to answer any questions.
We’re continually adding new sites to our API; to view the full list you can request them via our API.
Directory | Country | Industry |
---|---|---|
USA, Can, UK, Aus, NZ | General | |
USA, Can, UK, Aus, NZ | General | |
FourSquare | USA, Can, UK, Aus, NZ | General |
Yelp | USA, Can, UK, Aus, NZ | General |
Cylex | USA, Can, UK, Aus, NZ | General |
TripAdvisor | USA, Can, UK, Aus, NZ | Travel |
TrustPilot | USA, Can, UK, Aus | General |
Rate MDs | USA, Can, UK, Aus | Medical |
Open Table | USA, Can, UK, Aus | Restaurants |
RealSelf | USA, Can, UK, Aus | Medical |
Houzz | USA, UK, Aus, NZ | Architects |
Brown Book | USA, Can, Aus | General |
Yellow Pages | USA, Aus, Can | General |
Yahoo! Local | USA, UK | General |
BBB | USA, Can | General |
dLook | Aus | General |
TrueLocal | Aus | General |
411 Canada | Can | General |
CanPages | Can | General |
Gold Book | Can | General |
Profile Canada | Can | General |
WebLocal | Can | General |
Yell | UK | General |
FreeIndex | UK | General |
Fyple | UK | General |
Independent | UK | General |
Opendi | UK | General |
Scoot | UK | General |
Thomson Local | UK | General |
Tipped | UK | General |
Touch Local | UK | General |
Aging Care | USA | Care |
Avvo | USA | Legal |
Booking | USA | Hotels |
Best of the Web | USA | General |
BuildZoom | USA | Construction |
Care | USA | Care |
Cars | USA | Automotive |
Carwise | USA | Automotive |
CitySearch | USA | General |
Consumer Affairs | USA | General |
Dealer Rater | USA | Automotive |
Demand Force | USA | General |
DexKnows | USA | General |
Dr.Oogle | USA | Dental |
Edmunds | USA | Automotive |
EzLocal | USA | General |
FixR | USA | Construction |
HealthGrades | USA | Medical |
Home Advisor | USA | Real Estate |
Insider Pages | USA | General |
Judy's Book | USA | Legal |
Lawyers | USA | Legal |
Local.com | USA | General |
Martindale | USA | Legal |
Menuism | USA | Restaurants |
Menu Pages | USA | Restaurants |
Merchant Circle | USA | General |
Networx | USA | General |
Priceline | USA | Travel |
Real Patient Ratings | USA | Medical |
Realtors | USA | Real Estate |
Solutionreach | USA | General |
Super Pages | USA | General |
SureCritic | USA | General |
The Knot | USA | Weddings |
Toothssenger | USA | Dental |
Trulia | USA | Real Estate |
uCompareHealthcare | USA | Medical |
Vitals | USA | Medical |
Wedding | USA | Weddings |
Wedding Wire | USA | Weddings |
Wellness | USA | Medical |
Yellow Bot | USA | General |
ZocDoc | USA | Medical |
Hotels | USA | Hotels |
We never share your private data.
Privacy Policy